FAA STC
STC Number | Title | Aircraft Model Effectivity |
---|---|---|
SA00193MC | MISSION POWER | KING AIR B200 |
ST01271WI | LEARJET 20 SERIES RVSM | LEARJET 24/25 |
ST01289WI | DAVTRON FUEL TEMPERATURE SYSTEM | LEARJET 31/31A |
ST01295WI | HONEYWELL MARK VIII EGPWS | LEARJET 31/35/35A/36 |
ST01326WI | AUXILIARY WINDOW BLOWER ASSEMBLY | LEARJET 31A |
ST01358WI | UNS-1M TO UNS-1E FMS | LEARJET 31/35/36/36A |
ST0139WI | UNS-1B TO UNS-1F FMS | LEARJET 31A |
ST01500WI | UNS-1C TO UNS-1E FMS | LEARJET 31A |
ST01517WI | GLARESHIELD LED LIGHTING SYSTEM | LEARJET 31/31A/35/35A/36/36A |
ST01556WI | DUAL UNS 1Lw FMS UPGRADE | CHALLENGER CL-600-1A11/CL-600-2A12/CL-600-2B16 |
ST01602WI | INSTALLATION LUMINESCENT OVERLAY PANELS UPGRADE | LEARJET 31/31A/35/35A/36/36A |
ST01604WI | SINGLE UNS-1Ew WITH LPV MONITOR | LEARJET 31A |
ST01639WI | RG-145-2 EMERGENCY BATTERY UPGRADE | LEARJET 40/45 |
ST01726WI | INSTALLATION TAILCONE COOLING AXIAL FAN AND DUCTING | LEARJET 45/75 |
ST01743WI | REPLACEMENT LED CAUTION WARNING ANNUNCIATOR PANEL | DHC-8-100/DHC-8-200/DHC-8-300 |
ST01778WI | INSTALLATION OF DUAL UNS-1Fw FMS | CHALLENGER CL600-2B16 |
ST00155MC | INSTALLATION OF:
| LEARJET 35A (C-21A) |
Transport Canada STC
STC Number | Title | Aircraft Model Effectivity |
---|---|---|
ST01604WI – NAPA# P-12-0256 | SINGLE UNS-1Ew WITH LPV MONITOR | LEARJET 31A |
ST01726WI – C-14-0112 | INSTALLATION TAILCONE COOLING AXIAL FAN AND DUCTING | LEARJET 45/75 |
ST01743WI – SA15-93 | REPLACEMENT LED CAUTION WARNING ANNUNCIATOR PANEL | DHC-8-100/DHC-8-200/DHC-8-300 |
EASA STC
STC Number | Title | Aircraft Model Effectivity |
---|---|---|
10050582 REV 1 | REPLACEMENT LED CAUTION WARNING ANNUNCIATOR PANEL | DHC-8-100/DHC-8-200/DHC-8-300 |